прякор: The Villans. Villa.
Medium Name: Aston V
Short Name: AVL
Година на откриване: 1874
Стадион: Villa Park (42,788)
Лига: Premier League
Местоположение: Birmingham
Държава: Англия
# | Нац | Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|---|---|
6 | ![]() | Ross Barkley | П,АП(Ц) | 31 | 88 | |
12 | ![]() | Lucas Digne | З,ДП,П(Л) | 31 | 90 | |
25 | ![]() | Robin Olsen | Вр | 35 | 85 | |
23 | ![]() | Emiliano Martínez | Вр | 32 | 93 | |
7 | ![]() | John Mcginn | П,АП(ДЛЦ) | 30 | 90 | |
30 | ![]() | Kortney Hause | З(Ц) | 29 | 83 | |
8 | ![]() | Youri Tielemans | ДП,П,АП(Ц) | 27 | 91 | |
5 | ![]() | Tyrone Mings | З(Ц) | 32 | 89 | |
21 | ![]() | АП,Н(ДЛЦ) | 29 | 90 | ||
11 | ![]() | Ollie Watkins | Н(Ц) | 29 | 92 | |
31 | ![]() | Leon Bailey | АП,Н(ДЛ) | 27 | 90 | |
9 | ![]() | АП(ДЛ),Н(ДЛЦ) | 27 | 92 | ||
2 | ![]() | Matty Cash | З,ДП,П(Д) | 27 | 89 | |
44 | ![]() | Boubacar Kamara | З,ДП,П(Ц) | 25 | 90 | |
14 | ![]() | Pau Torres | З(Ц) | 28 | 91 | |
4 | ![]() | Ezri Konsa | З(ДЦ) | 27 | 90 | |
17 | ![]() | Donyell Malen | АП(ДЛ),Н(ДЛЦ) | 26 | 90 | |
0 | ![]() | З(ДЦ) | 27 | 89 | ||
27 | ![]() | Morgan Rogers | АП,Н(ДЛЦ) | 22 | 88 | |
41 | ![]() | Jacob Ramsey | П,АП(ДЛЦ) | 23 | 88 | |
22 | ![]() | Ian Maatsen | З,ДП,П,АП(Л) | 23 | 88 | |
24 | ![]() | Amadou Onana | ДП,П(Ц) | 23 | 90 | |
57 | ![]() | Ajani Burchall | АП,Н(ДЛ) | 20 | 65 | |
63 | ![]() | Kerr Smith | З(Ц) | 20 | 70 | |
26 | ![]() | Lamare Bogarde | З(ДЦ),ДП,П(Ц) | 21 | 76 | |
48 | ![]() | Oliwier Zych | Вр | 20 | 76 | |
70 | ![]() | Kyrie Pierre | П,АП(Ц) | 19 | 65 | |
0 | ![]() | Rory Wilson | Н(Ц) | 19 | 65 | |
16 | ![]() | Andrés García | З,ДП,П(Д),АП(ДЛ) | 22 | 80 | |
0 | ![]() | Ethan Amundsen-Day | З(ЛЦ),ДП,П(Л) | 19 | 65 | |
47 | ![]() | Kane Taylor | З,ДП,П(ЛЦ) | 20 | 70 | |
78 | ![]() | Sam Proctor | Вр | 18 | 65 | |
45 | ![]() | Triston Rowe | З(ДЦ),ДП(Д) | 18 | 67 | |
0 | ![]() | Omar Khedr | АП,Н(ДЛ) | 18 | 70 | |
56 | ![]() | Jamaldeen Jimoh | ДП,П,АП(Ц) | 18 | 65 | |
67 | ![]() | Mikell Barnes | ДП,П(Ц) | 20 | 67 | |
79 | ![]() | Ben Broggio | АП(ДЛЦ) | 18 | 70 | |
54 | ![]() | Aidan Borland | ДП,П(Ц) | 17 | 70 | |
0 | ![]() | Sam Lewis | Вр | 19 | 65 | |
0 | ![]() | Alex Hammond | Вр | 19 | 65 | |
0 | ![]() | Archie Duerden | З(Ц) | 19 | 65 | |
0 | ![]() | Thierry Katsukunya | З(Ц) | 19 | 65 | |
0 | ![]() | Nile Timson | З,ДП(Ц) | 19 | 65 | |
74 | ![]() | Todd Alcock | ДП,П(Ц) | 20 | 65 | |
0 | ![]() | I-Lani Edwards | П(Ц) | 19 | 65 | |
0 | ![]() | Charlie Pavey | АП(ДЛЦ) | 19 | 65 | |
0 | ![]() | Ewan Simpson | П,АП(Ц) | 18 | 65 | |
0 | ![]() | Charlie Lutz | Н(Ц) | 20 | 65 | |
0 | ![]() | Owen Asemota | Вр | 16 | 65 | |
0 | ![]() | Calum Moreland | З(Ц) | 18 | 65 | |
0 | ![]() | Max Asante-Boakye | З(Ц) | 18 | 65 | |
0 | ![]() | Leon Routh | З(Ц) | 17 | 65 | |
55 | ![]() | Lander Emery | Вр | 22 | 65 | |
83 | ![]() | Bradley Burrowes | АП,Н(ДЛЦ) | 17 | 70 |
липсва
Собственик | |
Не съществуват членове за този тип. |
Председател | |
Не съществуват членове за този тип. |
Coach | |
Не съществуват членове за този тип. |
Физио | |
Не съществуват членове за този тип. |
Скаут | |
Не съществуват членове за този тип. |
League History | Titles | |
![]() | Football League One | 1 |
![]() | Football League Championship | 2 |
Cup History | Titles | |
![]() | Football League Cup | 5 |
![]() | League Cup | 5 |
![]() | UEFA Champions League | 1 |
![]() | UEFA European Super Cup | 1 |
![]() | FA Community Shield | 1 |
![]() | FA Cup | 7 |
Cup History | ||
![]() | Football League Cup | 1996 |
![]() | League Cup | 1996 |
![]() | Football League Cup | 1994 |
![]() | League Cup | 1994 |
![]() | UEFA Champions League | 1982 |
![]() | UEFA European Super Cup | 1982 |
![]() | FA Community Shield | 1981 |
![]() | League Cup | 1977 |
![]() | Football League Cup | 1977 |
![]() | League Cup | 1975 |
![]() | Football League Cup | 1975 |
![]() | League Cup | 1961 |
![]() | Football League Cup | 1961 |
![]() | FA Cup | 1957 |
![]() | FA Cup | 1920 |
![]() | FA Cup | 1913 |
![]() | FA Cup | 1905 |
![]() | FA Cup | 1897 |
![]() | FA Cup | 1895 |
![]() | FA Cup | 1887 |