Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|
Wayne Hennessey | Вр | 37 | 82 | |
Karl Darlow | Вр | 34 | 83 | |
Danny Ward | Вр | 31 | 83 | |
Tom Lockyer | З(Ц) | 29 | 84 | |
Ben Cabango | З(Ц) | 24 | 84 | |
Chris Mepham | З(Ц) | 27 | 85 | |
Joe Rodon | З(Ц) | 27 | 86 | |
Ben Davies | З(ЛЦ),ДП(Л) | 31 | 88 | |
Ethan Ampadu | З,ДП(Ц) | 24 | 86 | |
Josh Sheehan | ДП,П(Ц) | 29 | 80 | |
Connor Roberts | З,ДП,П(Д) | 29 | 85 | |
Neco Williams | З,ДП,П(ДЛ) | 23 | 86 | |
Aaron Ramsey | П,АП(Ц) | 33 | 85 | |
Jordan James | ДП,П,АП(Ц) | 20 | 80 | |
Wes Burns | П,АП(Д) | 29 | 84 | |
Rubin Colwill | АП(ДЛЦ) | 22 | 80 | |
Oli Cooper | АП(ДЛЦ) | 24 | 82 | |
Kieffer Moore | Н(Ц) | 32 | 85 | |
Tyler Roberts | АП,Н(Ц) | 25 | 81 | |
David Brooks | АП(ДЦ),Н(Д) | 27 | 87 | |
Harry Wilson | АП(ДЛЦ),Н(ДЛ) | 27 | 87 | |
Nathan Broadhead | АП(ДЛ),Н(ДЛЦ) | 26 | 84 | |
Daniel James | АП,Н(ДЛЦ) | 27 | 87 | |
Tom Lawrence | АП,Н(ДЛЦ) | 30 | 83 | |
Brennan Johnson | АП,Н(ДЛЦ) | 23 | 88 |
Cup History | |
липсва |