Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|
Joel Graterol | Вр | 27 | 82 | |
Rafael Romo | Вр | 34 | 82 | |
Wuilker Fariñez | Вр | 26 | 82 | |
Wilker Ángel | З(Ц) | 31 | 82 | |
Yordan Osorio | З(Ц) | 30 | 84 | |
Mikel Villanueva | З(ЛЦ) | 31 | 83 | |
Nahuel Ferraresi | З(ДЦ) | 26 | 83 | |
Delvin Alfonzo | З,ДП(ДЛ) | 24 | 82 | |
Tomás Rincón | ДП,П(Ц) | 36 | 85 | |
José Martínez | ДП,П(Ц) | 30 | 85 | |
Yangel Herrera | ДП,П,АП(Ц) | 26 | 90 | |
Daniel Pereira | ДП,П,АП(Ц) | 24 | 83 | |
Cristian Cásseres Jr. | ДП,П,АП(Ц) | 24 | 85 | |
Jon Aramburu | З,ДП,П,АП(Д) | 22 | 85 | |
Ernesto Torregrossa | Н(Ц) | 32 | 82 | |
Sergio Córdova | Н(Ц) | 27 | 83 | |
Jhonder Cádiz | Н(Ц) | 29 | 85 | |
Josef Martínez | Н(Ц) | 31 | 87 | |
Salomón Rondón | Н(Ц) | 35 | 85 | |
Alejandro Marqués | Н(Ц) | 24 | 82 | |
Jefferson Savarino | АП(ДЛЦ),Н(ДЛ) | 28 | 87 | |
Rómulo Otero | П(Д),АП,Н(ДЦ) | 32 | 83 | |
Darwin Machís | АП(ДЛ),Н(ДЛЦ) | 31 | 85 | |
Jhon Murillo | АП(ДЛ),Н(ДЛЦ) | 29 | 83 | |
Yeferson Soteldo | П(ДЛ),АП,Н(ДЛЦ) | 27 | 86 |
Cup History | |
липсва |