Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|
Denis Onyango | Вр | 39 | 77 | |
Salim Magoola | Вр | 29 | 78 | |
Ismail Watenga | Вр | 29 | 77 | |
Richard Kassaga | З(Ц) | 31 | 78 | |
Elio Capradossi | З(Ц) | 28 | 81 | |
Timothy Dennis Awany | З(Ц) | 28 | 80 | |
Ronald Mukiibi | З(ДЦ) | 33 | 78 | |
Bevis Mugabi | З(ДЦ) | 28 | 78 | |
Alex Kakuba | З,ДП(Л) | 33 | 76 | |
Toby Sibbick | З,ДП(ДЦ) | 25 | 78 | |
Aziz Kayondo | З,ДП,П(Л) | 22 | 75 | |
Robert Kakeeto | ДП,П(Ц) | 29 | 74 | |
Kenneth Semakula | З(Д),ДП,П(ДЦ) | 22 | 79 | |
Allan Kyambadde | З,ДП,П(ДЦ) | 29 | 77 | |
Joseph Ochaya | З,ДП,П,АП(Л) | 31 | 81 | |
Moses Waiswa | П,АП(Ц) | 27 | 75 | |
Khalid Aucho | ДП,П,АП(Ц) | 31 | 74 | |
Moses Opondo | П(Ц),АП(ДЛЦ) | 27 | 78 | |
Farouk Miya | П(Ц),АП(ДЛЦ) | 27 | 75 | |
Sula Matovu | АП,Н(Л) | 32 | 75 | |
Fahad Bayo | Н(Ц) | 26 | 74 | |
Uche Ikpeazu | Н(Ц) | 29 | 78 | |
Joseph Mpande | П,АП,Н(Д) | 30 | 74 | |
Emmanuel Okwi | АП(ДЛ),Н(ДЛЦ) | 32 | 75 | |
Luwagga Kizito | АП,Н(ДЛЦ) | 31 | 78 |
Cup History | |
липсва |