Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|
Jonas Omlin | Вр | 31 | 87 | |
Gregor Kobel | Вр | 27 | 91 | |
Yvon Mvogo | Вр | 30 | 86 | |
Eray Cömert | З(Ц) | 26 | 86 | |
Cédric Zesiger | З(Ц) | 26 | 86 | |
Nico Elvedi | З(Ц) | 28 | 89 | |
Fabian Schär | З(Ц) | 33 | 90 | |
Manuel Akanji | З(ДЛЦ),ДП(Ц) | 29 | 92 | |
Ricardo Rodríguez | З(ЛЦ),ДП,П(Л) | 32 | 88 | |
Remo Freuler | ДП,П(Ц) | 32 | 89 | |
Granit Xhaka | ДП,П(Ц) | 32 | 92 | |
Vincent Sierro | ДП,П(Ц) | 29 | 86 | |
Denis Zakaria | З,ДП,П(Ц) | 28 | 90 | |
Silvan Widmer | З,ДП,П(Д) | 31 | 86 | |
Jordan Lotomba | З,ДП,П(ДЛ) | 26 | 86 | |
Edimilson Fernandes | З,ДП,П(ДЦ) | 28 | 86 | |
Djibril Sow | ДП,П,АП(Ц) | 27 | 88 | |
Fabian Rieder | ДП,АП(Ц),П(ДЛЦ) | 22 | 86 | |
Michel Aebischer | ДП(Ц),П,АП(ДЛЦ) | 28 | 88 | |
Haris Seferović | Н(Ц) | 32 | 86 | |
Rubén Vargas | АП(ДЛЦ),Н(ДЛ) | 26 | 87 | |
Breel Embolo | АП(ДЛ),Н(ДЛЦ) | 27 | 89 | |
Noah Okafor | АП(ДЛ),Н(ДЛЦ) | 24 | 87 | |
Dan Ndoye | АП(ДЛ),Н(ДЛЦ) | 24 | 88 | |
Zeki Amdouni | АП,Н(ДЛЦ) | 24 | 86 |
Cup History | |
липсва |