Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|
Bill Hamid | Вр | 34 | 78 | |
Umaru Bangura | З,ДП(Ц) | 37 | 77 | |
David Simbo | З,ДП(Ц) | 35 | 77 | |
Osman Kakay | З(ДЦ),ДП(Д) | 27 | 80 | |
Hassan Sesay | З,ДП,П(Л) | 37 | 78 | |
Alex Bangura | З,ДП,П(Л) | 25 | 80 | |
Kevin Wright | З,ДП,П(Л) | 29 | 78 | |
John Kamara | ДП,П(Ц) | 36 | 76 | |
Khalifa Jabbie | ДП,П(Ц) | 32 | 76 | |
Tyrese Fornah | ДП,П(Ц) | 25 | 78 | |
Jocelyn Janneh | ДП,П(Ц) | 22 | 78 | |
Kamil Conteh | З(Д),ДП,П(ДЦ) | 22 | 76 | |
Jonathan Morsay | П,АП(ДЛ) | 27 | 79 | |
Kwame Quee | П(Ц),АП(ДЛЦ) | 28 | 76 | |
Amadou Bakayoko | Н(Ц) | 29 | 78 | |
Mohamed Buya Turay | Н(Ц) | 30 | 78 | |
Kei Kamara | Н(Ц) | 40 | 80 | |
Issa Kallon | АП,Н(ДЛ) | 29 | 80 | |
George Davies | АП,Н(ДЛ) | 28 | 79 | |
Yayah Kallon | АП,Н(ДЦ) | 23 | 78 | |
Mustapha Bundu | АП(ДЛ),Н(ДЛЦ) | 27 | 80 | |
Sullay Kaikai | АП,Н(ДЛЦ) | 29 | 77 | |
Augustus Kargbo | АП,Н(ДЛЦ) | 25 | 78 |
Cup History | |
липсва |