Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|
Zander Clark | Вр | 32 | 82 | |
Craig Gordon | Вр | 42 | 84 | |
Angus Gunn | Вр | 29 | 83 | |
Scott Mckenna | З(Ц) | 28 | 86 | |
Greg Taylor | З,ДП(Л) | 27 | 85 | |
Andy Robertson | З,ДП,П(Л) | 30 | 92 | |
Kieran Tierney | З(ЛЦ),ДП,П(Л) | 27 | 88 | |
Ryan Jack | ДП,П(Ц) | 32 | 85 | |
Billy Gilmour | ДП,П(Ц) | 23 | 87 | |
Nathan Patterson | З,ДП,П(Д) | 23 | 85 | |
Aaron Hickey | З,ДП,П(ДЛ) | 22 | 87 | |
Tom Cairney | П,АП(Ц) | 34 | 85 | |
Lewis Ferguson | П,АП(Ц) | 25 | 89 | |
Liam Henderson | П,АП(Ц) | 28 | 85 | |
Scott Mctominay | ДП,П,АП(Ц) | 28 | 90 | |
Callum Mcgregor | ДП,П,АП(Ц) | 31 | 87 | |
Ryan Fraser | П,АП(ДЛ) | 30 | 85 | |
Ryan Christie | П(Ц),АП(ДЛЦ) | 29 | 88 | |
John Mcginn | П,АП(ДЛЦ) | 30 | 90 | |
Ché Adams | Н(Ц) | 28 | 88 | |
Tommy Conway | АП,Н(Ц) | 22 | 83 | |
Jacob Brown | АП(ДЛ),Н(ДЛЦ) | 26 | 83 | |
Lawrence Shankland | АП(ДЛ),Н(ДЛЦ) | 29 | 83 | |
Lewis Morgan | АП,Н(ДЛЦ) | 28 | 85 | |
Ryan Gauld | АП,Н(ДЛЦ) | 29 | 86 |
Cup History | |
липсва |