Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|
Luis Mejía | Вр | 33 | 82 | |
César Samudio | Вр | 30 | 76 | |
Orlando Mosquera | Вр | 29 | 80 | |
Hárold Cummings | З(Ц) | 32 | 78 | |
Fidel Escobar | З(Ц) | 29 | 82 | |
José Córdoba | З(ЛЦ) | 23 | 84 | |
Andrés Andrade | З(ЛЦ) | 26 | 83 | |
Roderick Miller | З(ЛЦ),ДП(Л) | 32 | 78 | |
Aníbal Godoy | ДП,П(Ц) | 34 | 82 | |
Abdiel Ayarza | ДП,П(Ц) | 32 | 80 | |
Amir Murillo | З,ДП,П(ДЛ) | 28 | 85 | |
Jairo Jiménez | ДП(Ц),П(ДЛЦ) | 31 | 78 | |
Ricardo Buitrago | П,АП(Ц) | 38 | 78 | |
César Blackman | З,ДП,П,АП(Д) | 26 | 82 | |
Adalberto Carrasquilla | ДП(Ц),П,АП(ДЦ) | 25 | 84 | |
José Fajardo | АП,Н(Ц) | 31 | 82 | |
Ismael Díaz | АП(Л),Н(ЛЦ) | 27 | 83 | |
Freddy Góndola | АП(Л),Н(ЛЦ) | 29 | 79 | |
Puma Rodríguez | АП,Н(ДЛ) | 26 | 83 | |
Cecilio Waterman | АП,Н(ДЛ) | 33 | 80 | |
Eric Herrera | АП(ДЛЦ),Н(ДЛ) | 32 | 79 | |
Yoel Bárcenas | АП(ДЛЦ),Н(ДЛ) | 31 | 82 | |
Rolando Blackburn | Н(ДЛЦ) | 34 | 79 | |
Eduardo Guerrero | АП(ДЛ),Н(ДЛЦ) | 24 | 80 | |
Yairo Yau | АП(ДЛ),Н(ДЛЦ) | 35 | 79 |
Cup History | |
липсва |