Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|
Maximilian Mbaeva | Вр | 35 | 73 | |
Virgil Vries | Вр | 33 | 73 | |
Lloyd Kazapua | Вр | 35 | 75 | |
Lubeni Haukongo | З(Ц) | 24 | 72 | |
Ivan Kamberipa | З(ДЦ) | 30 | 73 | |
Charles Hambira | З,ДП(Ц) | 34 | 73 | |
Riaan Hanamub | З,ДП,П(Л) | 29 | 80 | |
Ananias Gebhardt | З(ЛЦ),ДП,П(Л) | 36 | 73 | |
Immanuel Heita | ДП,П(Ц) | 32 | 70 | |
Marcel Papama | ДП,П(Ц) | 28 | 72 | |
Alfeus Handura | З,ДП,П(Ц) | 31 | 72 | |
Dynamo Fredericks | З,ДП,П(Ц) | 32 | 73 | |
Aprocius Petrus | З(Л),ДП,П(ЛЦ) | 25 | 75 | |
Ryan Nyambe | З(ДЦ),ДП,П(Д) | 27 | 80 | |
Deon Hotto | З,ДП,П,АП(Л) | 33 | 82 | |
Prins Tjiueza | П(Ц),АП(ЛЦ) | 22 | 72 | |
Wendell Rudath | АП(ДЛ) | 29 | 73 | |
Willy Stephanus | АП(ДЛ) | 33 | 73 | |
Joslin Kamatuka | АП(ДЛЦ) | 33 | 72 | |
Petrus Shitembi | АП(ДЛЦ) | 32 | 75 | |
Elmo Kambindu | Н(Ц) | 31 | 75 | |
Benson Shilongo | Н(Ц) | 32 | 75 | |
Lazarus Kaimbi | АП(Д),Н(ДЦ) | 36 | 77 | |
Peter Shalulile | АП(ДЛ),Н(ДЛЦ) | 31 | 83 | |
Manfred Starke | АП,Н(ДЛЦ) | 33 | 77 |
Cup History | |
липсва |