Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|
Chris Forino | З(Ц) | 24 | 75 | |
Alvinus Myers | З(Ц) | 28 | 65 | |
Terell Thomas | З(ЛЦ) | 29 | 75 | |
Janoi Donacien | З(ДЛЦ) | 31 | 78 | |
Melvin Doxilly | З(ДЦ),ДП(Ц) | 26 | 63 | |
Melanius Mullarkey | З,ДП(Д) | 32 | 60 | |
Kurt Frederick | З,ДП,П(Л) | 33 | 73 | |
Chaim Roserie | П(Ц) | 26 | 63 | |
Kieran Monlouis | П(Ц) | 28 | 65 | |
Josh Solomon-Davies | З,ДП,П(Д) | 25 | 65 | |
Cheye Alexander | З,ДП,П(Д) | 29 | 73 | |
Shawn Evans | З,ДП,П(Д) | 29 | 60 | |
Nahum Melvin-Lambert | Н(Ц) | 22 | 67 | |
Kegan Caull | Н(Ц) | 20 | 65 | |
Eden Charles | АП(Л),Н(ЛЦ) | 31 | 60 | |
Reeco Hackett | АП,Н(ДЛ) | 26 | 75 | |
Dominic Poleon | Н(ДЛЦ) | 31 | 68 | |
Caniggia Elva | АП,Н(ДЛЦ) | 28 | 75 |
Cup History | |
липсва |