Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|
![]() | Roi Mishpati | Вр | 32 | 82 |
![]() | Daniel Peretz | Вр | 24 | 82 |
![]() | Omri Glazer | Вр | 29 | 85 |
![]() | Raz Shlomo | З(Ц) | 25 | 81 |
![]() | Gil Cohen | З(ЛЦ) | 24 | 81 |
![]() | Miguel Vitor | З(ДЦ) | 35 | 82 |
![]() | Iyad Abu Abaid | З(ДЦ) | 30 | 81 |
![]() | Shon Goldberg | З(ЛЦ),ДП(Л) | 29 | 83 |
![]() | Dor Peretz | ДП,П(Ц) | 29 | 84 |
![]() | Neta Lavi | ДП,П(Ц) | 28 | 83 |
![]() | Eli Dasa | З,ДП,П(Д) | 32 | 84 |
![]() | Bibras Natcho | П,АП(Ц) | 37 | 85 |
![]() | Mohammed Abu Fani | ДП,П,АП(Ц) | 26 | 85 |
![]() | Omri Gandelman | З,ДП,П,АП(Ц) | 24 | 84 |
![]() | Oscar Gloukh | П(Ц),АП(ДЛЦ) | 21 | 85 |
![]() | Gabi Kanichowsky | П(Ц),АП(ДЛЦ) | 27 | 84 |
![]() | Dia Saba | П(Ц),АП(ДЛЦ) | 32 | 83 |
![]() | Shon Weissman | Н(Ц) | 29 | 84 |
![]() | Munas Dabbur | Н(Ц) | 32 | 86 |
![]() | Manor Solomon | АП,Н(ДЛ) | 25 | 86 |
![]() | Omer Atzili | АП(ДЛЦ),Н(ДЛ) | 31 | 82 |
![]() | Dean David | АП(ДЛ),Н(ДЛЦ) | 29 | 83 |
![]() | Liel Abada | АП(ДЛ),Н(ДЛЦ) | 23 | 83 |
![]() | Eran Zahavi | АП,Н(ДЛЦ) | 37 | 83 |
![]() | Lior Refaelov | АП,Н(ДЛЦ) | 38 | 83 |
Cup History | |
липсва |