Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|
Omri Glazer | Вр | 28 | 85 | |
Daniel Peretz | Вр | 24 | 82 | |
Roi Mishpati | Вр | 32 | 82 | |
Eitan Tibi | З(Ц) | 37 | 83 | |
Gil Cohen | З(ЛЦ) | 24 | 81 | |
Miguel Vitor | З(ДЦ) | 35 | 82 | |
Iyad Abu Abaid | З(ДЦ) | 30 | 81 | |
Shon Goldberg | З(ЛЦ),ДП(Л) | 29 | 83 | |
Neta Lavi | ДП,П(Ц) | 28 | 83 | |
Dor Peretz | ДП,П(Ц) | 29 | 84 | |
Eli Dasa | З,ДП,П(Д) | 32 | 84 | |
Bibras Natcho | П,АП(Ц) | 36 | 85 | |
Mohammed Abu Fani | ДП,П,АП(Ц) | 26 | 84 | |
Omri Gandelman | З,ДП,П,АП(Ц) | 24 | 84 | |
Sagiv Jehezkel | З,ДП,П,АП(Д) | 29 | 83 | |
Dia Saba | П(Ц),АП(ДЛЦ) | 32 | 83 | |
Gadi Kinda | П(Ц),АП(ДЛЦ) | 30 | 83 | |
Gabi Kanichowsky | П(Ц),АП(ДЛЦ) | 27 | 84 | |
Oscar Gloukh | П(Ц),АП(ДЛЦ) | 20 | 85 | |
Shon Weissman | Н(Ц) | 28 | 84 | |
Munas Dabbur | Н(Ц) | 32 | 86 | |
Manor Solomon | АП,Н(ДЛ) | 25 | 86 | |
Liel Abada | АП(ДЛ),Н(ДЛЦ) | 23 | 83 | |
Lior Refaelov | АП,Н(ДЛЦ) | 38 | 84 | |
Eran Zahavi | АП,Н(ДЛЦ) | 37 | 84 |
Cup History | |
липсва |