Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|
![]() | Quillan Roberts | Вр | 30 | 72 |
![]() | Kai Mckenzie-Lyle | Вр | 27 | 67 |
![]() | Reiss Greenidge | З(Ц) | 29 | 70 |
![]() | Terence Vancooten | З(ДЦ),ДП(Ц) | 27 | 77 |
![]() | Jordan Dover | З,ДП(Д) | 30 | 70 |
![]() | Liam Gordon | З,ДП,П(Л) | 26 | 74 |
![]() | Nathan Moriah-Welsh | П(Ц) | 23 | 73 |
![]() | Nathan Ferguson | П(Ц) | 29 | 70 |
![]() | Nicholas Mcarthur | ДП,П(Ц) | 23 | 64 |
![]() | Pernell Schultz | ДП,П(Ц) | 31 | 65 |
![]() | Jonathan Grant | З,ДП,П(Д) | 31 | 73 |
![]() | Stephen Duke-Mckenna | З,ДП(Д),П(ДЦ) | 24 | 70 |
![]() | Marcus Simmons | З,ДП,П,АП(Л) | 24 | 72 |
![]() | Kadell Daniel | З,ДП,П(Л),АП(ДЛ) | 30 | 67 |
![]() | Isaiah Jones | П,АП(ДЛ) | 25 | 83 |
![]() | Callum Harriott | П,АП(ДЛ) | 31 | 68 |
![]() | Trayon Bobb | П,АП(ДЛ) | 31 | 68 |
![]() | Omari Glasgow | З,ДП,П,АП(ДЛ) | 21 | 73 |
![]() | Elliot Bonds | П(Ц),АП(ДЛЦ) | 25 | 77 |
![]() | Morgan Ferrier | Н(Ц) | 30 | 76 |
![]() | Osaze de Rosario | Н(Ц) | 23 | 76 |
![]() | Anthony Jeffrey | АП,Н(ДЛ) | 30 | 67 |
![]() | Keanu Marsh-Brown | АП,Н(ДЛ) | 32 | 70 |
![]() | Gregory Richardson | АП(Ц),Н(ДЛЦ) | 42 | 74 |
Cup History | |
липсва |