Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|
![]() | Miguel Lloyd | Вр | 42 | 74 |
![]() | Alessandro Baroni | Вр | 25 | 73 |
![]() | Noam Baumann | Вр | 29 | 77 |
![]() | César García | З(Ц) | 32 | 76 |
![]() | Christian Schoissengeyr | З(Ц) | 30 | 77 |
![]() | Luiyi de Lucas | З,ДП(Ц) | 30 | 77 |
![]() | Ernesto Trinidad | З,ДП(Д) | 29 | 75 |
![]() | Yoan Melo | З,ДП(ДЛ) | 31 | 75 |
![]() | Júnior Firpo | З,ДП,П(Л) | 28 | 86 |
![]() | Robert Rosado | П(Ц) | 29 | 75 |
![]() | Jean Carlos López | П(Ц) | 31 | 76 |
![]() | Rafael Flores | ДП,П(Ц) | 34 | 74 |
![]() | Wilman Modesta | ДП,П(Ц) | 29 | 74 |
![]() | Carlos Julio Martínez | З,ДП,П(Д) | 31 | 78 |
![]() | Peter Federico | З,ДП,П(Л),АП(ДЛ) | 22 | 82 |
![]() | Manny Rodríguez | З,ДП,П(Л),АП(ДЛ) | 27 | 76 |
![]() | Júnior Martínez | АП(ДЛЦ) | 27 | 74 |
![]() | Óscar Ureña | АП(ДЛЦ) | 22 | 77 |
![]() | Fran Núñez | З,ДП,П(Д),АП(ДЛЦ) | 30 | 75 |
![]() | Ronaldo Vásquez | АП,Н(Л) | 25 | 76 |
![]() | Mariano Díaz | Н(Ц) | 31 | 80 |
![]() | Edipo Rodríguez | АП(ДЛЦ),Н(ДЛ) | 31 | 75 |
![]() | Edarlyn Reyes | АП(ДЛ),Н(ДЛЦ) | 27 | 80 |
![]() | Dorny Romero | АП(ДЛ),Н(ДЛЦ) | 27 | 76 |
![]() | Heinz Mörschel | АП,Н(ДЛЦ) | 27 | 78 |
Cup History | |
липсва |