Играч | Пост | Възраст | Оцк | |
---|---|---|---|---|
Dale Eve | Вр | 29 | 70 | |
Jahquil Hill | Вр | 27 | 63 | |
Harry Twite | З(Ц) | 19 | 63 | |
J’nai Butterfield-Steede | З,ДП,П(Л) | 26 | 63 | |
Kane Crichlow | П(Ц) | 24 | 65 | |
Milan Butterfield | ДП,П(Ц) | 26 | 65 | |
Roger Lee | З,ДП,П(Ц) | 33 | 63 | |
Knory Scott | АП(Ц) | 25 | 63 | |
Keziah Martin | П(ДЛЦ),АП(Ц) | 26 | 64 | |
Deniche Hill | З,ДП,П(Л),АП(ДЛ) | 20 | 65 | |
Remy Coddington | АП(ДЛЦ) | 20 | 65 | |
Reggie Lambe | П(Ц),АП(ДЛЦ) | 33 | 73 | |
Zeiko Lewis | П(ДЛ),АП(ДЛЦ) | 29 | 73 | |
Justin Donawa | АП,Н(ДЛ) | 28 | 65 | |
Ajani Burchall | АП,Н(ДЛ) | 20 | 65 | |
Djair Parfitt-Williams | АП(ДЛЦ),Н(ДЛ) | 28 | 73 | |
Kole Hall | АП(Д),Н(ДЦ) | 26 | 63 | |
Nahki Wells | АП(ДЛ),Н(ДЛЦ) | 34 | 82 |
Cup History | |
липсва |